Work flow:
manual uncoiler-- roll forming machine-- PLC control box-- hydraulic system-- post cut-- output table
| Article No. | Item Name | Specification |
| 1 | Width of feeding material | 1000mm coil sheet |
| 2 | Thickness of feeding material | 0.3mm-0.8mm coil sheet |
| 3 | Roller station | 2-15 stations |
| 4 | Shaft Diameter | 75-95mm |
| 5 | Productivity | 8-12m/min |
| 6 | Rollers' material | 45# steel forge |
| 7 | Shaft material | 45# steel |
| 8 | Weight | 2.5-8 ton |
| 9 | length | 5.5 m-11m |
| 10 | Voltage | 380V 50Hz 3phases |
| 11 | Control | PLC |
| 12 | Decoiler | 8 Tons |
| 13 | Motor | 3kw-15kw |
| 14 | Driving way | Chain transmission |
| 15 | Chain size | 0.6 inch-2 inch |
| 16 | Cutting system | Hydraulic cutter |
Packaging & Shipping
We can guarantee that the high speed light steel framing roll forming roof sheet machine india will be deliveried to you intactly.
http://chinarollingmachine.com/
Contact person: Anna Liu
Email: annaliu@czxindingli.com
Mobile&WhatsApp: +86 15532867977;
FAX: 86-317-8189190